Nowadays, many varieties of Mobiles are to be had in the market, so it is able to be hard if you want to locate the first-class Best Samsung 3GB RAM Mobiles.
But you do not worry, due to the fact on this publish we actually have created a complete listing of Best Samsung 3GB RAM Mobiles in India. So, in case you are making plans to shop for the Best Samsung 3GB RAM Mobiles, then this post is ideal for you.
Table of Contents
Samsung Galaxy M01 Mobile
With the Samsung Galaxy M01, Samsung introduces a 4000 mAh battery along with a sAmoled display for the first time in this price segment. This comes along with a dual camera set up.
Specifications
OS | Android |
---|---|
RAM | 3 GB |
Item model number | SM-M015GZKDINS |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Special features | Dual SIM;GPS;Music Player;Video Player, Accelerometer;E-mail |
Resolution | 720 x 1520 |
Form factor | Touchscreen Phone |
Battery Power Rating | 4000 |
Amazon Details
Return Policy | 7 Days |
Warranty | 1 Year |
Customer Reviews | 3.9 out of 5 stars 6,033 ratings |
Samsung Galaxy M01s Mobile
Infinity display provides truly immersive viewing revel in with the aid of using maximized display size. It’s best for gaming, looking videos, multi-tasking/surfing and more.
Specifications
OS | Android |
---|---|
RAM | 3 GB |
Item model number | SM-M017FZBGINS |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Special features | Light sensor, Dual SIM, Fingerprint sensor, E-mail, Accelerometer, GPS, FM Radio, International_mobile_equipment_identity, Video Player, Music Player, Proximity sensor |
Display technology | LCD |
Resolution | 720 x 1520 |
Form factor | Touchscreen Phone |
Battery Power Rating | 4000 |
Amazon Details
Return Policy | 7 Days |
Warranty | 1 Year |
Customer Reviews | 4.0 out of 5 stars 687 ratings |
Samsung Galaxy M11 Mobile
With the Samsung Galaxy M11, Samsung introduces a 5000 mAh battery at the side of a sAmoled show for the primary time on this charge segment. This comes at the side of a Triple digital digicam set up.
Specifications
OS | Android |
---|---|
RAM | 3 GB |
Item model number | SM-M115FZKDINS |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Special features | Dual SIM;GPS;Music Player;Video Player, Accelerometer;Fingerprint Sensor;Proximity Sensor;E-mail |
Resolution | 720 x 1520 |
Form factor | Touchscreen Phone |
Battery Power Rating | 5000 |
Amazon Details
Return Policy | 7 Days |
Warranty | 1 Year |
Customer Reviews | 4.1 out of 5 stars 2,390 ratings |
Samsung Galaxy M10s Mobile
With the Samsung Galaxy M10s, Samsung introduces a 4000 mAh battery along with a sAmoled display for the first time in this price segment. This comes along with a dual camera set up and a brand new Exynos processor.
Specifications
OS | Android |
---|---|
RAM | 3 GB |
Item model number | SM-M107FMBDINS |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Special features | Proximity Sensor, Dual SIM, E-mail, Geomagnetic Sensor, Gyro Sensor, Accelerometer, Virtual Light Sensing, GPS, FM Radio, Fingerprint Sensor, Video Player, Music Player |
Resolution | 720 x 1560 |
Form factor | Touchscreen Phone |
Battery Power Rating | 4000 |
Amazon Details
Return Policy | 7 Days |
Warranty | 1 Year |
Customer Reviews | 4.3 out of 5 stars 18,669 ratings |
Samsung Galaxy A10s Mobile
The Samsung Galaxy A10s comes with a get a bright viewing revel in with the next-gen infinity-V display. Capture lovely photographs and stand out with 13MP +2MP rear and 8MP front camera. Run more than one apps without lacking a beat in this effective multi-tasker.
Specifications
OS | Android |
---|---|
RAM | 3 GB |
Item model number | SM-A107FZKGINS |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Special features | Proximity Sensor, Dual SIM, E-mail, Accelerometer, Virtual Light Sensing, GPS, FM Radio, Video Player, Music Player |
Resolution | 720 x 1560 |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Battery Power Rating | 4000 |
Amazon Details
Return Policy | 7 Days |
Warranty | 1 Year |
Customer Reviews | 4.0 out of 5 stars 1,034 ratings |